ROUND 1 | ROUND 2 | ROUND 3 | SEMI-FINAL | FINAL | WINNER |
---|---|---|---|---|---|
Nigel Barton | Nigel Barton 7-5, 7-3 | Richard Clark | Richard Clark 7-4, 7-4 | Mark Houslop 7-5, 7-3 | Mark Houslop 7-6, 7-4 |
Kate Sander | |||||
Richard Clark | Richard Clark 9-7 | ||||
Richard Mann | |||||
Duncan Cox | Duncan Cox 4-7, 7-6, 7-5 | Michael Sander 7-5, 6-7, 7-4 | |||
John Greenwood | |||||
Jane Smith | Michael Sander 7-4, 2-7, 7-4 | ||||
Michael Sander | |||||
Bob Fordham | Mark Houslop 7-3, 7-5 | Mark Houslop W/o | Mark Houslop 7-6, 7-4 | ||
Mark Houslop | |||||
Richard Smith | Richard Smith bye | ||||
John Hobbs | |||||
Jon Diamond | Jon Diamond 7-6, 7-1 | Lister Fielding 7-5, 3-7, 7-2 | |||
Jo Smith | |||||
John Moore | Lister Fielding 7-5, 7-6 | ||||
Lister Fielding | |||||
Nigel Barton | Nigel Barton 7-5, 7-3 | Richard Clark 7-4 | Richard Clark 7-4, 7-4 | Mark Houslop 7-5, 7-3 | |
Kate Sander | |||||
Richard Clark | Richard Clark 9-7 | ||||
Richard Mann | |||||
Duncan Cox | Duncan Cox 4-7, 7-6, 7-5 | Michael Sander 7-5, 6-7, 7-4 | |||
John Greenwood | |||||
Jane Smith | Michael Sander 7-4, 2-7, 7-4 | ||||
Michael Sander | |||||
Bob Fordham | Mark Houslop 7-3, 7-5 | Mark Houslop W/o | Mark Houslop 7-6, 7-4 | ||
Mark Houslop | |||||
Richard Smith | Richard Smith bye | ||||
John Hobbs | |||||
Jon Diamond | Jon Diamond 7-6, 7-1 | Lister Fielding 7-5, 3-7, 7-2 | |||
Jo Smith | |||||
John Moore | Lister Fielding 7-5, 7-6 | ||||
Lister Fielding |
MATCH PLAYERS
1 Greg Fletcher (AUS)
John van der Touw (AUS)
2 Lachlan Hughes (NZL)
Joshua Freeth (NZL)
3 Ahmed Nasr (Egypt)
Stephen Mulliner (England)
4 Lester Hughes (AUS)
Mohammad Kamal (USA)
5 Edward Wilson (AUS)
Peter Landrebe (AUS)
6 Sherif Abdelwahab (USA)
Mohamed Nasr (Egypt)
7 Amr El Ibieri (Egypt)
Hamish McIntosh (NZL)
8 Ahmed El Mahdi (Egypt)
Felix Webby (NZL)
9 Hamy Erian (Egypt)
Chris McWhirter (AUS)
10 Kevin Beard (AUS)
John-Paul Moberly (England)
11 Maram Nabil (Egypt)
Angus Coulter (NZL)
12 Ian Burridge (Wales)
Mohamed Karem (Egypt)
13 Reg Bamford (ZAF)
John Christie (NZL)
14 Hemi McLaren (NZL)
Mohamed Walid (Egypt)
15 Alison Sharpe (AUS)
Wendy Dickson (AUS)
16 Jenny Clarke (NZL)
Duncan Dixon (NZL)
Block Allocation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Block A | Block B | Block C | Block D | Block E | Block F | Block G | Block H | ||||
Player 1 | John Adams | James Madison | Richard Johnson | Aaron Burr | George Washington | William Harrison | Thomas Jefferson | James Monroe | |||
(ZAF) | (EGY) | (AUS) | (EGY) | (EGY) | (EGY) | (EGY) | (NZL) | ||||
Player 2 | Millard Fillmore | James Polk | Hamilton Fish | Johnny Bull | Martin Van Buren | Andrew Jackson | George Dallas | George Clinton | |||
(NZL) | (ENG) | (WAL) | (AUS) | (EGY) | (AUS) | (AUS) | (ENG) | ||||
Player 3 | Chester Arthur | Zachary Taylor | Andrew Johnson | Daniel Tompkins | John Tyler | Schuyler Colfax | Benjamin Harrison | Rutherford Hayes | |||
(ENG) | (EGY) | (USA) | (NZL) | (EGY) | (EGY) | (USA) | (EGY) | ||||
Player 4 | Grover Cleveland | Lyndon Johnson | Elbridge Gerry | Alben Barkley | James Sherman | Franklin Roosevelt | John Calhoun | Frank Nugent | |||
(EGY) | (NZL) | (EGY) | (ENG) | (AUS) | (NZL) | (WAL) | (AUS) | ||||
Player 5 | Hannibal Hamlin | Charles Curtis | Warren Harding | Ulysses Grant | Thomas Marshall | Theodore Roosevelt | Woodrow Wilson | John Breckinridge | |||
(AUS) | (USA) | (EGY) | (ENG) | (NZL) | (ENG) | (ENG) | (IRL) | ||||
Player 6 | James Garfield | Bob Cherry | James Buchanan | Garret Hobart | John Garner | Charles Fairbanks | Thomas Hendricks | Franklin Pierce | |||
(EGY) | (EGY) | (EGY) | (EGY) | (ENG) | (EGY) | (ENG) | (EGY) | ||||
Player 7 | Henry Wilson | Ronald Reagan | Richard Nixon | Charles Dawes | Abraham Lincoln | Jimmy Carter | Levi Morton | John Kennedy | |||
(EGY) | (ENG) | (NZL) | (USA) | (AUS) | (ENG) | (EGY) | (NOR) | ||||
Player 8 | William Wheeler | Dwight Eisenhower | Harry Truman | William McKinley | Gerald Ford | Hubert Humphrey | William King | Harry Wharton | |||
(ENG) | (AUS) | (ENG) | (IRL) | (ENG) | (USA) | (NZL) | (ENG) | ||||
Player 9 | William Taft | Herbert Hoover | Spiro Agnew | Adlai Stevenson | Walter Mondale | Calvin Coolidge | George Bush | Joe Biden | |||
(ENG) | (ENG) | (ENG) | (CAN) | (ENG) | (ENG) | (ENG) | (USA) | ||||
Player 10 | Dan Quayle | Bill Clinton | Dick Cheney | Henry Kissinger | Al Gore | Mike Pence | Barack Obama | Donald Trump | |||
(ESP) | (SWI) | (ENG) | (ENG) | (ENG) | (ENG) | (SWE) | (ENG) |
Block Allocation | ||||||||
Block A | Block B | Block C | Block D | Block E | Block F | Block G | Block H | |
Player 1 | Reg Bamford | Hamy Erian | Robert Fulford | Ben Rothman | Ahmed Nasr | Mohamed Karem | John-Paul Moberly | Stephen Mulliner |
(ZAF) | (EGY) | (ENG) | (USA) | (EGY) | (EGY) | (ENG) | (ENG) | |
Player 2 | Joshua Freeth | Ahmed El Mahdi | Mostafa Nezar | Jonathan Powe | Duncan Dixon | Karim Ghamry | Fathy Farouk | Mohamed Nasr |
(NZL) | (EGY) | (EGY) | (ENG) | (NZL) | (EGY) | (EGY) | (EGY) | |
Player 3 | Khaled Tharwat | David Maloof | Walid Wahban | Omar Fahmy | Richard Bilton | Jose Riva | George Coulter | Abeer Mostafa |
(EGY) | (USA) | (EGY) | (EGY) | (ENG) | (ESP) | (NZL) | (EGY) | |
Player 4 | Andres Alvarez-Sala | Hamish McIntosh | Ahab Dincer | Harry Fisher | Yasser Fathy | Ian Burridge | Tobi Savage | Sherif Abdelwahab |
(ESP) | (NZL) | (USA) | (ENG) | (EGY) | (WAL) | (ENG) | (USA) | |
Player 5 | Mostafa Eissa | Jose Alvarez-Sala | Lionel Tibble | Nour Ali | Alison Sharpe | Jeff Soo | Naguib Hossam | Pierre Beaudry |
(EGY) | (ESP) | (ENG) | (EGY) | (AUS) | (USA) | (EGY) | (BEL) | |
Player 6 | Mark Daley | Guy Scurfield | Manuel Alvarez-Sala | Ian Sexton | Macey White | Charles von Schmieder | Simon Carter | Kevin Beard |
(ENG) | (ENG) | (ESP) | (CHE) | (USA) | (IRL) | (ENG) | (AUS) | |
Player 7 | Martin Clarke | Peter Dowd | Brian Bullen | Murray Buchanan | John Richardson | Euan Burridge | Judith Hanekom | Nicholas Archer |
(AUS) | (ENG) | (NZL) | (ZAF) | (CAN) | (ENG) | (ZAF) | (ENG) | |
Player 8 | Tim King | Wolfgang Usbeck | Christopher Roberts | David Hanbidge | Stephen Leonard | Jamie Gumbrell | Cheryl Bromley | Mark Stephens |
(ENG) | (DEU) | (WAL) | (AUS) | (ENG) | (AUS) | (USA) | (IRL) | |
Player 9 | Joi Elebo | David Wise | Lester Hughes | Rafael Romero | Nicholas Cheyne | Elizabeth Farrow | Amr Hamdy | Richard Brooks |
(SWE) | (AUS) | (AUS) | (ESP) | (ENG) | (ENG) | (CAN) | (ENG) | |
Player 10 | Fernando Bonilla | Lars Boman | Fergus Thompson | Helen Reeves | Peter Balchin | Dusan Turcer | Lorna Dewar | Roberts Stafeckis |
(URU) | (FIN) | (SCO) | (NZL) | (WAL) | (PRT) | (SCO) | (LVA) | |
Player List and Schedule of Play
Name | Country | Block | Position | Saturday | Sunday | Monday | Tuesday | Wednesday | |
Sherif Abdelwahab | USA | H | 4 | Compton | Southwick | West Worthing | Southwick | Compton | |
Sherif Abousbaa | QUA | D | 7 | West Worthing | Southwick | Compton | Southwick | Tunbridge Wells | |
Nour Ali | EGY | A | 6 | Southwick | Compton | Southwick | West Worthing | Southwick | |
Raouf Allim | QUA | E | 8 | Tunbridge Wells | Southwick | Compton | Southwick | Tunbridge Wells | |
Andres Alvarez-Sala | ESP | C | 5 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Jose Alvarez-Sala | ESP | D | 5 | Tunbridge Wells | Southwick | Compton | Southwick | West Worthing | |
Manuel Alvarez-Sala | ESP | E | 7 | West Worthing | Southwick | Compton | Southwick | Tunbridge Wells | |
Nicholas Archer | ENG | H | 8 | Compton | Southwick | West Worthing | Southwick | Compton | |
Peter Balchin | WAL | G | 10 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Reg Bamford | ZAF | A | 1 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Kevin Beard | AUS | C | 7 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Pierre Beaudry | BEL | H | 6 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Richard Bilton | ENG | E | 4 | West Worthing | Southwick | Compton | Southwick | West Worthing | |
Lars Boman | FIN | B | 10 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Fernando Bonilla | URU | A | 10 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Cheryl Bromley | USA | E | 9 | Tunbridge Wells | Southwick | Compton | Southwick | Tunbridge Wells | |
Murray Buchanan | ZAF | B | 6 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Brian Bullen | NZL | F | 6 | Southwick | Compton | Southwick | West Worthing | Southwick | |
Euan Burridge | ENG | A | 9 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Ian Burridge | WAL | F | 3 | Southwick | Compton | Southwick | West Worthing | Southwick | |
Simon Carter | QUA | A | 8 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Nicholas Cheyne | ENG | F | 9 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Martin Clarke | AUS | H | 7 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
George Coulter | NZL | H | 3 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Mark Daley | ENG | E | 6 | Tunbridge Wells | Southwick | Compton | Southwick | West Worthing | |
Lorna Dewar | SCO | F | 10 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Ahab Dincer | USA | A | 5 | Southwick | Compton | Southwick | West Worthing | Southwick | |
Duncan Dixon | NZL | E | 2 | West Worthing | Southwick | Compton | Southwick | Tunbridge Wells | |
Peter Dowd | ENG | D | 6 | Tunbridge Wells | Southwick | Compton | Southwick | West Worthing | |
Mostafa Eissa | EGY | H | 5 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Ahmed El Mahdi | EGY | B | 2 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Sherif El Tarahouny | QUA | F | 8 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Joi Elebo | SWE | G | 9 | Southwick | West Worthing | Southwick | Compton | Southwick | |
Hamy Erian | EGY | B | 1 | Southwick | West Worthing | Southwick | Compton | Southwick | |
Omar Fahmy | EGY | E | 3 | Tunbridge Wells | Southwick | Compton | Southwick | West Worthing | |
Fathy Farouk | EGY | G | 2 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Yasser Fathy | EGY | A | 4 | Southwick | Compton | Southwick | West Worthing | Southwick | |
Harry Fisher | ENG | C | 4 | Compton | Southwick | West Worthing | Southwick | Compton | |
Joshua Freeth | NZL | A | 2 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Robert Fulford | ENG | C | 1 | Compton | Southwick | West Worthing | Southwick | Compton | |
Karim Ghamry | EGY | F | 2 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Jamie Gumbrell | AUS | D | 8 | Tunbridge Wells | Southwick | Compton | Southwick | Tunbridge Wells | |
Amr Hamdy | CAN | H | 10 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
David Hanbidge | AUS | G | 8 | Southwick | West Worthing | Southwick | Compton | Southwick | |
Judith Hanekom | ZAF | F | 7 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Naguib Hossam | EGY | G | 5 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Lester Hughes | AUS | B | 9 | Southwick | West Worthing | Southwick | Compton | Southwick | |
Danny Huneycutt | USA | G | 3 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Mohamed Karem | EGY | E | 1 | Tunbridge Wells | Southwick | Compton | Southwick | Tunbridge Wells | |
Tim King | ENG | G | 7 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
David Maloof | USA | B | 3 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Hamish McIntosh | NZL | B | 4 | Southwick | West Worthing | Southwick | Compton | Southwick | |
John-Paul Moberly | ENG | H | 2 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Nelson Morrow | QUA | C | 8 | Compton | Southwick | West Worthing | Southwick | Compton | |
Abeer Mostafa | EGY | D | 4 | West Worthing | Southwick | Compton | Southwick | West Worthing | |
Stephen Mulliner | ENG | G | 1 | Southwick | West Worthing | Southwick | Compton | Southwick | |
Ahmed Nasr | EGY | F | 1 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Mohamed Nasr | EGY | H | 1 | Compton | Southwick | West Worthing | Southwick | Compton | |
Mostafa Nezar | EGY | C | 2 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Jonathan Powe | ENG | A | 3 | Southwick | Compton | Southwick | West Worthing | Southwick | |
John Richardson | CAN | D | 9 | Tunbridge Wells | Southwick | Compton | Southwick | Tunbridge Wells | |
Jose Riva | ESP | G | 4 | Southwick | West Worthing | Southwick | Compton | Southwick | |
Chris Roberts | QUA | F | 4 | Southwick | Compton | Southwick | West Worthing | Southwick | |
Rafael Romero | ESP | H | 9 | Compton | Southwick | West Worthing | Southwick | Compton | |
Ben Rothman | USA | D | 1 | Tunbridge Wells | Southwick | Compton | Southwick | Tunbridge Wells | |
Tobi Savage | ENG | D | 2 | West Worthing | Southwick | Compton | Southwick | Tunbridge Wells | |
Guy Scurfield | ENG | B | 7 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Ian Sexton | CHE | A | 7 | Southwick | Compton | Southwick | Tunbridge Wells | Southwick | |
Alison Sharpe | AUS | E | 5 | Tunbridge Wells | Southwick | Compton | Southwick | West Worthing | |
Jeff Soo | USA | C | 6 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Roberts Stafeckis | LVA | D | 10 | West Worthing | Southwick | Compton | Southwick | Tunbridge Wells | |
Mark Stephens | IRL | B | 8 | Southwick | West Worthing | Southwick | Compton | Southwick | |
Khaled Tharwat | EGY | C | 3 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Fergus Thompson | SCO | C | 10 | Compton | Southwick | Tunbridge Wells | Southwick | Compton | |
Lionel Tibble | ENG | B | 5 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Dusan Turcer | PRT | E | 10 | West Worthing | Southwick | Compton | Southwick | Tunbridge Wells | |
Wolfgang Usbeck | DEU | C | 9 | Compton | Southwick | West Worthing | Southwick | Compton | |
Charles von Schmieder | IRL | G | 6 | Southwick | Tunbridge Wells | Southwick | Compton | Southwick | |
Walid Wahban | EGY | D | 3 | Tunbridge Wells | Southwick | Compton | Southwick | West Worthing | |
Macey White | USA | F | 5 | Southwick | Compton | Southwick | West Worthing | Southwick |
Block A |
Block B |
Block C |
Block D |
Block E |
Block F |
Block G |
Block H |
|